|
||||||
|
Summer 2010
|
|
'Longe Arms' Scorecards
|
| Week 1 |
| Longe Arms | Riley's Devils | |||
| 1 | D Page | 0 | 1 | G Armstrong |
| 2 | A Lewis | 1 | 0 | A Howard |
| 3 | D Thraxton | 1 | 0 | K Ellis |
| 4 | G Winson | 1 | 0 | K Horner |
| 5 | C Wright | 1 | 0 | P Jarvis |
| 6 | M Brooks | 0 | 1 | S Barber |
| 7 | W Vickery | 1 | 0 | M Doyle |
| 8 | G Winson | 0 | 1 | G Armstrong |
| 9 | C Wright | 0 | 1 | K Ellis |
| 10 | A Lewis | 0 | 1 | A Howard |
| 11 | D Thraxton | 0 | 1 | S Barber |
| 12 | M Brooks | 1 | 0 | K Horner |
| 13 | C Wright | 1 | 0 | K Ellis |
| 7 | 6 | |||
| Week 2 |
| Norfolk County Council A | Longe Arms | |||
| 1 | G Gray | 1 | 0 | D Page |
| 2 | A Coe | 1 | 0 | D Thraxton |
| 3 | S Read | 0 | 1 | A Lewis |
| 4 | C Flatt | 1 | 0 | M Brooks |
| 5 | D Delara | 1 | 0 | G Winson |
| 6 | G Gray | 1 | 0 | C Wright |
| 7 | A Coe | 0 | 1 | A Lewis |
| 8 | R Cranston | 0 | 1 | W Vickery |
| 9 | C Flatt | 0 | 1 | D Thraxton |
| 10 | D Delara | 0 | 1 | M Brooks |
| 11 | S Read | 0 | 1 | A Lewis |
| 12 | G Gray | 1 | 0 | W Vickery |
| 13 | R Cranston | 0 | 1 | C Wright |
| 6 | 7 | |||
| Week 3 |
| Longe Arms | Windmill Potters | |||
| 1 | A Lewis | 1 | 0 | A Daniels |
| 2 | M Brooks | 0 | 1 | D Goodrum |
| 3 | D Page | 0 | 1 | S Daniels |
| 4 | C Wright | 1 | 0 | S Jones |
| 5 | D Thraxton | 1 | 0 | R Dickson |
| 6 | G Winson | 1 | 0 | A Daniels |
| 7 | W Vickery | 0 | 1 | D Goodrum |
| 8 | C Wright | 1 | 0 | P Mullaney |
| 9 | A Lewis | 0 | 1 | S Jones |
| 10 | D Thraxton | 0 | 1 | R Dickson |
| 11 | G Winson | 0 | 1 | S Daniels |
| 12 | M Brooks | 1 | 0 | P Mullaney |
| 13 | C Wright | 0 | 1 | D Goodrum |
| 6 | 7 | |||
| Week 4 |
| Robin Hood Boaters | Longe Arms | |||
| 1 | J Browne | 1 | 0 | D Page |
| 2 | S Mace | 0 | 1 | D Thraxton |
| 3 | D Jones | 0 | 1 | G Winson |
| 4 | A Marshall | 0 | 1 | C Wright |
| 5 | A Gaunt | 0 | 1 | M Brooks |
| 6 | J Browne | 0 | 1 | W Vickery |
| 7 | A Gaunt | 1 | 0 | C Wright |
| 8 | D Jones | 1 | 0 | G Winson |
| 9 | A Marshall | 1 | 0 | D Thraxton |
| 10 | S Mace | 1 | 0 | M Brooks |
| 11 | A Marshall | 0 | 1 | W Vickery |
| 12 | A Gaunt | 1 | 0 | C Wright |
| 13 | D Jones | 0 | 1 | M Brooks |
| 6 | 7 | |||
| Week 5 |
| Riley's Rocks | Longe Arms | |||
| 1 | J Gooch | 0 | 1 | D Page |
| 2 | S Chipperfield | 1 | 0 | C Wright |
| 3 | P Bond | 1 | 0 | D Thraxton |
| 4 | S Kirby | 1 | 0 | M Brooks |
| 5 | L Smith | 1 | 0 | A Lewis |
| 6 | S Kirby | 1 | 0 | G Winson |
| 7 | S Chipperfield | 0 | 1 | A Lewis |
| 8 | J Gooch | 1 | 0 | W Vickery |
| 9 | P Bond | 1 | 0 | D Page |
| 10 | L Smith | 0 | 1 | D Thraxton |
| 11 | M Ward | 0 | 1 | G Winson |
| 12 | J Gooch | 1 | 0 | M Brooks |
| 13 | L Smith | 1 | 0 | W Vickery |
| 9 | 4 | |||
| Week 6 |
| Longe Arms | Moles Rest Journeymen | |||
| 1 | A Lewis | 0 | 1 | S Clarke |
| 2 | D Thraxton | 1 | 0 | L Croft |
| 3 | G Winson | 1 | 0 | K Saunders |
| 4 | C Wright | 1 | 0 | R Douglas |
| 5 | M Brooks | 1 | 0 | C Woodhouse |
| 6 | D Page | 1 | 0 | G Street |
| 7 | D Thraxton | 1 | 0 | P Sutton |
| 8 | G Winson | 1 | 0 | S Clarke |
| 9 | C Wright | 0 | 1 | L Croft |
| 10 | W Vickery | 1 | 0 | R Douglas |
| 11 | M Brooks | 1 | 0 | K Saunders |
| 12 | A Lewis | 0 | 1 | C Woodhouse |
| 13 | W Vickery | 1 | 0 | G Street |
| 10 | 3 | |||
| Week 7 |
| Gordon Has Beens | Longe Arms | |||
| 1 | G Lewis | 1 | 0 | A Lewis |
| 2 | M Kirby | 0 | 1 | C Wright |
| 3 | R Gathergood | 0 | 1 | G Winson |
| 4 | S Cutler | 0 | 1 | M Brooks |
| 5 | R Gaul | 1 | 0 | D Thraxton |
| 6 | R Gaul | 0 | 1 | D Page |
| 7 | S Cutler | 1 | 0 | A Lewis |
| 8 | G Lewis | 1 | 0 | W Vickery |
| 9 | R Gathergood | 0 | 1 | C Wright |
| 10 | M Kirby | 0 | 1 | M Brooks |
| 11 | S Cutler | 1 | 0 | D Thraxton |
| 12 | R Gaul | 0 | 1 | C Wright |
| 13 | G Lewis | 1 | 0 | [Illegible Name] |
| 6 | 7 | |||
| Week 8 |
| Riley's Devils | Longe Arms | |||
| 1 | M Doyle | 1 | 0 | A Lewis |
| 2 | K Ellis | 0 | 1 | C Wright |
| 3 | K Horner | 0 | 1 | D Thraxton |
| 4 | P Jarvis | 1 | 0 | M Brooks |
| 5 | S Barber | 1 | 0 | G Winson |
| 6 | M Doyle | 1 | 0 | D Page |
| 7 | S Barber | 0 | 1 | A Lewis |
| 8 | K Ellis | 1 | 0 | D Thraxton |
| 9 | A Howard | 1 | 0 | M Brooks |
| 10 | P Jarvis | 0 | 1 | C Wright |
| 11 | K Horner | 0 | 1 | A Lewis |
| 12 | K Ellis | 0 | 1 | C Wright |
| 13 | A Howard | 0 | 1 | D Thraxton |
| 6 | 7 | |||
| Week 9 |
| Longe Arms | Norfolk County Council A | |||
| 1 | G Winson | 1 | 0 | G Gray |
| 2 | A Lewis | 1 | 0 | R Cranston |
| 3 | M Brooks | 1 | 0 | S Read |
| 4 | D Thraxton | 1 | 0 | D Delara |
| 5 | D Page | 1 | 0 | A Coe |
| 6 | W Vickery | 1 | 0 | G Gray |
| 7 | A Lewis | 1 | 0 | R Cranston |
| 8 | G Winson | 1 | 0 | S Read |
| 9 | M Brooks | 1 | 0 | D Delara |
| 10 | D Page | 1 | 0 | A Coe |
| 11 | D Thraxton | 0 | 1 | D Delara |
| 12 | A Lewis | 0 | 1 | G Gray |
| 13 | W Vickery | 1 | 0 | R Cranston |
| 11 | 2 | |||
| Week 10 |
| Windmill Potters | Longe Arms | |||
| 1 | A Daniels | 0 | 1 | G Winson |
| 2 | D Goodrum | 1 | 0 | D Thraxton |
| 3 | S Daniels | 0 | 1 | A Lewis |
| 4 | P Mullaney | 0 | 1 | C Wright |
| 5 | R Dickson | 0 | 1 | M Brooks |
| 6 | A Daniels | 0 | 1 | M Brooks |
| 7 | D Goodrum | 0 | 1 | A Lewis |
| 8 | S Daniels | 1 | 0 | D Page |
| 9 | P Mullaney | 0 | 1 | G Winson |
| 10 | R Dickson | 0 | 1 | C Wright |
| 11 | S Daniels | 0 | 1 | W Vickery |
| 12 | P Mullaney | 1 | 0 | D Page |
| 13 | D Goodrum | 0 | 1 | A Lewis |
| 3 | 10 | |||
| Week 11 |
| Longe Arms | Robin Hood Boaters | |||
| 1 | G Winson | 0 | 1 | A Gaunt |
| 2 | W Vickery | 0 | 1 | S Mace |
| 3 | D Thraxton | 0 | 1 | J Browne |
| 4 | C Wright | 0 | 1 | A Marshall |
| 5 | M Brooks | 0 | 1 | D Jones |
| 6 | D Page | 1 | 0 | A Gaunt |
| 7 | M Brooks | 1 | 0 | S Mace |
| 8 | C Wright | 0 | 1 | J Browne |
| 9 | G Winson | 0 | 1 | A Marshall |
| 10 | D Thraxton | 1 | 0 | D Jones |
| 11 | W Vickery | 0 | 1 | J Browne |
| 12 | D Page | 1 | 0 | S Mace |
| 13 | D Thraxton | 1 | 0 | A Gaunt |
| 5 | 8 | |||